Affiliate Journey Information
| Affiliate Network | Amazon |
| Affiliate Program | Amazon Associates Program (EU) |
| Affiliate Niche(s) | Luggage; Sports & Fitness; Kitchen & Dining; Car & Motorbike; Stationery & Office; Toys & Games |
| Traffic Source | Google Organic Search (Google US, Google UK) |
| Tracking Tools | Ubersuggest, Google Analytics, Google Search Console, Bing Webmaster Tools, Yandex Webmaster, Wordpress Plug-ins |
| Monthly Target Revenue | $3,000 ($100/day) |
| Target Date | January 1, 2022 - December 31, 2022 |
| Number of Sites | 10 Websites |
| CMS Platform | Wordpress |
| Target Region(s) | United States (25%), United Kingdom (75%) |
| Customer Language(s) | US English (25%), UK English (75%) |
| Commission Structure | Percentage of Purchase (EU Commission Levels) |
Last edited:




