Exciting news – we've crafted top-notch dating offers exclusively for SEO traffic today.
Despite the initial challenges of SEO, the lucrative payouts and superior traffic make the journey absolutely worthwhile.
Dive into our prime offers tailored for various Geos, each accompanied by average СR and CPC for the past 30 days, providing a clear picture of what awaits you.
Some offers might be private, so don't hesitate to contact your affiliate manager. You can also discuss personal rates with your manager.
Offer ID | Offer Name | CR | CPC |
9984 | Mym**flirt- Mobile [UK] DOI | 31,8 | 1,21 |
8653 | YummyAffair - Mobile/Tablet [CA] DOI (on approve) | 24,9 | 1,02 |
8656 | AussieB** - Mobile/Tablet [AU] DOI (on approve) | 38,9 | 1,00 |
9258 | NewN**Neighbors - Desktop/Tablet [US] DOI (on approve) | 21,8 | 0,92 |
9765 | S**Wives - Mobile [US] DOI (on approve) | 33,9 | 0,80 |
10183 | The Local Date - Mobile [US] DOI | 10,6 | 0,71 |
10273 | Gentlove- Mobile/Desktop [UK] SOI (Male only) 25+ | 23,9 | 0,60 |
3397 | C-Date - Mobile [DE] SOI | 23,0 | 0,58 |
9681 | Ashley Madison - Desktop/Mobile [Multi-geo] SOI (on approve) | 11,6 | 0,51 |
9204 | FlirtForDate - Desktop/Mobile [US, UK, CA, AU, NZ] SOI | 11,1 | 0,44 |
7204 | MyD**Neighbour - Desktop/Mobile [UK] DOI | 13,3 | 0,43 |
Join Cpamatica and get access today!
Last edited: